Car Leasing Deals
If you have problems obtaining car credit finance/ car credit loan, a car leasing deals may be the answer for you. We specialise in providing car leasing deals and hire purchase cars / commercial vehicles to both private and business customers with an impaired credit history. After an initial deposit usually made up of 4 advance rentals, your repayments can be spread over a 4 year period.
VIEW THE FULL TABLE FOR LEASING CAR DEALS CLICK HERE
ALL RATES ARE BASED ON 15000 MILES PER ANNUM NON MAINTENANCE.
OFFERS ARE SUBJECT TO A £200 DOC FEE AND A NATIONWIDE DEL CHARGE OF £125+VAT.
| MAKE / MODEL | REG NO | MILEAGE | QUOTE | TERM | £ PER M | CONTRACT TYPE |
SMALL CARS |
||||||
| CORSA 1.4 SXI 5DR | 9 | 10000 | 71569 | 4+47 | £196.00 | CH |
| VAUXHALL CORSA 1.2 Sxi 5DR A/CON | 9 | 16000 | 69014 | 4+47 | £200.00 | CH |
| CORSA 1.4 DESIGN 5DR | 9 | 17000 | 72688 | 4+47 | £201.00 | CH |
| VW POLO 1.2 (70) E 5 DR HATCH MAN | 59 | 10000 | 72654 | 5.1+47 | £206.00 | CH |
| RENAULT CLIO 1.5 D DYNAMIQUE 3 DR HATCH MAN | 9 | 14000 | 72665 | 4+47 | £206.00 | CH |
| VAUXHALL CORSA 1.2 DESIGN 5DR | 9 | 14000 | 68953 | 4+47 | £207.00 | CH |
| VAUXHALL CORSA 1.4 DESIGN 5DR | 9 | 14000 | 68969 | 4+47 | £208.00 | CH |
| VW POLO 1.2 (70) MATCH 5 DR HATCH MAN A/CON | 9 | 16000 | 72655 | 4+47 | £209.00 | CH |
| ASTRA 1.6 SXI 5DR | 58 | 30000 | 72684 | 4+47 | £210.00 | CH |
| CORSA 1.2 DESIGN 5DR | 59 | 8000 | 71485 | 4+47 | £219.00 | CH |
| CORSA 1.2 SXI 5DR | 59 | 8000 | 71490 | 4.1+47 | £219.00 | CH |
| FORD FIESTA 1.25 (82) STYLE + 3 DR MAN | 9 | 16000 | 72670 | 4+47 | £220.00 | CH |
| VAUXHALL CORSA 1.2SXI 5DR | 59 | 12000 | 68949 | 4+47 | £221.00 | CH |
| FORD FIESTA 1.25 ZETEC 5 DR | 9 | 15000 | 69905 | 4+47 | £221.00 | CH |
| VAUXHALL CORSA 1.2 DESIGN 5DR | 59 | 12000 | 68950 | 4+47 | £222.00 | CH |
| VAUXHALL CORSA 1.4 SXI 5DR | 59 | 12000 | 68964 | 4+47 | £222.00 | CH |
| VAUXHALL CORSA 1.4 DESIGN 5DR | 59 | 12000 | 68967 | 4+47 | £222.00 | CH |
| FIESTA 1.25 ZETEC 5DR 12K £9200 | 9 | 12000 | 70998 | 4+47 | £225.00 | CH |
| VW POLO 1.4 TDI MATCH 5 DR HATCH MAN A/CON | 9 | 16000 | 72656 | 4+47 | £232.00 | CH |
| VW POLO 1.4 TDI MATCH 5 DR HATCH MAN A/CON | 9 | 16000 | 72658 | 4+47 | £233.00 | CH |
| FORD FIESTA 1.4 (96) ZETEC 3 DR MAN | 9 | 16000 | 72673 | 4+47 | £235.00 | CH |
| FOCUS 1.6 ZETEC 5DR | 9 | 16000 | 71000 | 4+47 | £238.00 | CH |
| PEUGEOT 308 1.6 Hdi S 110 PS | 9 | 12000 | 69010 | 4+47 | £239.00 | CH |
| FORD FIESTA 1.4 TDCi ZETEC 5 DR | 9 | 13000 | 68951 | 4+47 | £240.00 | CH |
| FIESTA 1.6 ZETEC S 3DR | 9 | 16000 | 72682 | 4+47 | £240.00 | CH |
| VAUXHALL ASTRA 1.6 SXI SPORTSHATCH | 9 | 8000 | 68976 | 4+47 | £242.00 | CH |
| FORD FIESTA 1.4 TDCI ZETEC 5 DR MAN | 9 | 18000 | 72680 | 4+47 | £245.00 | CH |
| FORD FIESTA 1.4 TDCI TITANIUM 5 DR MAN | 9 | 22000 | 72681 | 4+47 | £245.00 | CH |
| PEUGEOT 308 1.6 VTI SPORT | 9 | 12000 | 71565 | 4+47 | £245.00 | CH |
| FORD FIESTA 1.4 TDCI TITANIUM 5 DR MAN | 9 | 16000 | 72681 | 4+47 | £245.00 | CH |
| VAUXHALL ASTRA 1.6SXI 3DR | 59 | 8000 | 69022 | 4+47 | £254.00 | CH |
| ASTRA 1.8 SRI 3DR EXTERIOR PACK | 9 | 10000 | 71566 | 4+47 | £254.00 | CH |
| PEUGEOT 308 1.6 HDI (90) S 5 DR MAN | 59 | 11000 | 70163 | 4+47 | £256.00 | CH |
| VAUXHALL ASTRA 1.8SRI 3DR XPACK | 9 | 14000 | 68982 | 4+47 | £259.00 | CH |
| FOCUS 1.6 TDCI ZETEC 5DR | 9 | 16000 | 71001 | 4+47 | £263.00 | CH |
| ASTRA 1.8 SRI 3DR EXTERIOR PACK | 59 | 7000 | 71008 | 4+47 | £277.00 | CH |
| FORD FOCUS 1.6 TDCi ZETEC 5DR 110PS, COMMS, SPORT PK | 9 | 15000 | 68990 | 4+47 | £282.00 | CH |
| FORD FOCUS 1.6 TITANIUM 5 DR, COMMS PACK | 59 | 9000 | 69912 | 4+47 | £287.00 | CH |
| PEUGEOT 308 1.6 HDI (90) SPORT 5DR MAN | 01/10/59 | 10000 | 72667 | 4+47 | £290.00 | CH |
| FOCUS 1.8 TITANIUM 5DR COMMS PACK AND SPORTS PACK | 59 | 9000 | 71554 | 4+47 | £299.00 | CH |
| FORD FOCUS 1.8 TDCi TITANIUM 5DR, COMMS, SP PK, NAV | 59 | 6000 | 68995 | 4+47 | £312.00 | CH |
| FORD FOCUS 1.6 TDCI (110) TITANIUM ESTATE MAN | 59 | 10000 | 70159 | 4+47 | £317.00 | CH |
| GOLF 2.0 TDI S 110PS 5DR | 59 | 9000 | 71556 | 4+47 | £327.00 | CH |
| SEAT LEON 2.0 TDI (170) FR 550 5DR | 58 | 9000 | 65590 | 4+47 | £332.00 | CH |
| VOLKSWAGEN GOLF 2.0TDI (110) S 5 DR MAN, NO ESP | 59 | 9000 | 70165 | 4+47 | £342.00 | CH |
| MINI 1.6 COOPER S (CHILLI PACK) 3DR | 7 | 20000 | 70657 | 4+47 | £375.00 | HP |
| FAMILY CARS, ESTATES AND MPV | ||||||
| VAUXHALL VECTRA 1.9 CDTI SRI 5DR (150) | 8 | 26000 | 72291 | 4+47 | £220.00 | CH |
| RENAULT CLIO 1.5 D DYNAMIQUE 5 DR ESTATE MAN | 9 | 16000 | 72663 | 4+47 | £228.00 | CH |
| VAUXHALL ZAFIRA 1.8 EXCLUSIVE | 59 | 8000 | 69026 | 4+47 | £270.00 | CH |
| FORD MONDEO 2.0 TDCi ZETEC 5DR 140 PS limited supply | 9 | 18000 | 68954 | 4+47 | £285.00 | CH |
| VW SHARAN 1.9TDi PD S (115) 5DR 7 SEATER MANUAL | 58 | 9000 | 69956 | 4+47 | £299.00 | CH |
| VAUXHALL INSIGNIA 2.0 CDTI SE 5DR | 9 | 29000 | 72691 | 4+47 | £308.00 | CH |
| FORD MONDEO 2.0 TDCI ZETEC 5DR SPORTS PACK | 9 | 18000 | 71003 | 4+47 | £313.00 | CH |
| VOLKSWAGEN PASSAT 2.0 TDI (110) BLUEMOTION 4 DR MAN | 9 | 14000 | 69981 | 4+47 | £318.00 | CH |
| MONDEO 2.0 TDCI ZETEC 5DR SPORTS PACK 140PS | 59 | 12000 | 72693 | 4+47 | £320.00 | CH |
| FOCUS 1.6 TDCI TITANIUM ESTATE COMMS PACK | 59 | 9000 | 71552 | 4+47 | £321.00 | CH |
| VOLKSWAGEN PASSAT 2.0TDI 110 HIGHLINE EST | 9 | 14000 | 69025 | 4+47 | £325.00 | CH |
| PASSAT 2.0 TDCI HIGHLINE 4DR 140PS | 9 | 12000 | 70726 | 4+47 | £325.00 | CH |
| FOCUS 1.8 TDCI TITANIUM ESTATE SPORTS & COMMS PACK | 59 | 7000 | 71006 | 4+47 | £328.00 | CH |
| FORD MONDEO 2.0 TDCi TITANIUM X 140PS limited supply | 9 | 19000 | 68965 | 4+47 | £335.00 | CH |
| VOLKSWAGEN PASSAT 2.0 TDI HIGHLINE 4DR | 59 | 7000 | 71004 | 4+47 | £339.00 | CH |
| FORD MONDEO 2.0 TDCI ZETEC ESTATE SPORTS PACK | 59 | 9000 | 71009 | 4+47 | £341.00 | CH |
| VW TOURAN 1.9 TDI SE BLUEMOTION 105PS 7SEATER | 9 | 12000 | 71992 | 4+47 | £344.00 | CH |
| VOLKSWAGEN PASSAT 2.0 TDI HIGHLINE ESTATE 140PS | 9 | 18000 | 71570 | 4+47 | £345.00 | CH |
| VW PASSAT 2.0 TDI HIGHLINE 110PS ESTATE | 59 | 10000 | 71007 | 4+47 | £346.00 | CH |
| FORD MONDEO 2.2 TDCi TITANIUM X 5 DR 175PS | 9 | 18000 | 68979 | 4+47 | £347.00 | CH |
| MITSUBUSHI GRANDIS 2.0 DI-D ELEGANCE 7 SDEATER MAN | 9 | 14000 | 72652 | 4+47 | £383.00 | CH |
| FORD MONDEO 2.0TDCI TITANIUM X 5DR AUTO | 59 | 8000 | 70724 | 4+47 | £383.00 | CH |
| GALAXY 2.0 TDCI ZETEC 140PS MAN | 59 | 12000 | 71005 | 4+47 | £385.00 | CH |
| FORD GALAXY 2.2TDCI (175) GHIA MAN | 9 | 14000 | 69985 | 4+47 | £406.00 | CH |
| FORD GALAXY 2.2TDCI (175) GHIA MAN (LEATHER) | 9 | 14000 | 69986 | 4+47 | £420.00 | CH |
| EXECUTIVE CARS | ||||||
| VAUXHALL INSIGNIA 2.0CDTI SE (160) NAV 5DR | 58 | 17000 | 70545 | 4+47 | £329.00 | CH |
| MERCEDES C180K SE AUTO 4DR (NEW SHAPE) | 8 | 23000 | 72699 | 4+47 | £345.00 | CH |
| AUDI A8 6.0 W12 QUATTRO LWB 4DR | 57 | 30000 | 69778 | 6+47 | £729.00 | CH |
| SPORTS CARS | ||||||
| VW SIRROCO 2.0 GT TSI 200PS | 59 | 9000 | 71561 | 4+47 | £487.00 | CH |
| VAUXHALL VXR8 6.0 v8 4DR MANUAL | 57 | 15000 | 72437 | 4+47 | £585.00 | HP |
| BMW 630i SPORT CONVERTIBLE 2DR MANUAL 6 | 8 | 23000 | 72700 | 6+47 | £759.00 | CP |
| MERCEDES AMG CLK 63 COUPE AUTO 2DR | 57 | 26000 | 71540 | 6+47 | £845.00 | CH |
| JAGUAR XKR 4.2 CONVERTIBLE AUTO (420BHP) | 57 | 24000 | 69969 | 6+47 | £1,095.00 | CP |
| 4X4 VEHICLES | ||||||
| CHEVROLET CAPTIVA 2.0 CDTi LTX 7 SEATER MANUAL | 9 | 10000 | 72282 | 4+47 | £359.00 | CH |
| LANDROVER RANGE ROVER SPORT 3.6TDV8 HSE AUTO 5DR | 8 | 27000 | 72701 | 5+47 | £882.00 | HP |
| COMMERCIAL VEHICLES | ||||||
| VAUXHALL VIVARO 2.0CDTI LWB 2900 | 8 | 27000 | 68413 | 4+47 | £225.00 | CH |
| VAUXHALL VIVARO 2.0 CDTi SWB 115PS 6SPEED | 8 | 25000 | 69032 | 4+47 | £245.00 | CH |
| FORD TRANSIT 280 SWB STANDARD ROOF 85PS | 58 | 15000 | 71799 | 4+47 | £270.00 | CH |
| FORD TRANSIT 350 TDCI LWB 115PS | 8 | 20000 | 71795 | 4+47 | £334.00 | CH |
| NISSAN NAVARA 2.5 Dci OUTLAW DOUBLE CAB | 8 | 32000 | 69035 | 4+47 | £341.00 | CH |
Contract Hire (CH) £ Per Month + VAT
Hire Purchase (HP) £ Per Month No Balloon
Contract Purchase (CP) £ Per Month With Balloon
To apply for a car leasing deal or hire purchase car for a specific car please click on the car then select Apply, or Click Here for any enquiries regarding our cars.
Requirements
Usual documentation required includes:-
a/ Copy of Driving Licence
b/ Last 2 months bank statements
c/ Recent Wage Slip
d/ Proof of Home Address
e/ Copy of Passport
To apply for a specific car please click on the car then select Apply, or Click Here for any enquiries regarding our cars.
Security Information
Accept Car Credit takes security very seriously. That's why we use 128bit encryption technology to ensure that all communication between your browser and our web server is completely secure. On our application forms you should see a lock in your browser to confirm that the page is secure. We also have our pages security tested daily by hackersafe.com
© Accept Car Credit 2000 - 2009 All Rights Reserved. Accept Car Credit is a trading name of Accept Car Credit limited. Accept Car Credit have no control over, or responsibility for, the pages that can be accessed from the links on this page, or to where any subsequent links may take you. Registered office Birkby House, Birkby Lane, Brighouse, West Yorkshire, HD6 4EN. Registered company number 5264401.
Typical APR 28.7%

Call us
Send us a message